Arima Kinen 2019

2019 Arima Kinen

December 22, 2019 - 1m 4½f (2,500 meters), Nakayama, Japan

  Pl. Dist.

Age Kg Odds  

1.
Lys Gracieux 5 55.0 6.7

2. 5 Saturnalia 3 55.0 7.8

3. Nk World Premiere 3 55.0 13.4

4. 1,5 Fierement 4 57.0 18.4

5. Nk Kiseki 5 57.0 27.1

6. 1,75 Cheval Grand 7 57.0 135.4

7. 1,25 Rey de Oro 5 57.0 35.8

8. 1 Velox 3 55.0 33.7

9. Ns Almond Eye 4 55.0 1.5

10. Nk Etario 4 57.0 85.0

11. 2,5 Al Ain 5 57.0 160.6

12. 5 Suave Richard 5 57.0 17.5

13. 2,5 Stiffelio 5 57.0 133.4

14. 6 Aerolithe 5 55.0 107.1

15. 1,75 Scarlet Color 4 55.0 104.6

16. Nk Crocosmia 6 55.0 207.1


© 2012 - 2024 Copyright    Datenschutz    Impressum    begambleaware begambleaware