Jahr | Sieger | Alter | Ges.* | Vater des Siegers | Trainer | Jockey | Land | Zeit |
2024 | Fantastic Moon | 4 | H | Sea The Moon | S. Steinberg | R. Piechulek | DE | 2:28.0 |
2023 | Zagrey | 4 | H | Zarak | Y. Barberot | C. Soumillon | FR | 2:39,8 |
2022 | Mendocino | 4 | H | Adlerflug | S. Steinberg | R. Piechulek | DE | 2:38,7 |
2021 | Torquator Tasso | 4 | H | Adlerflug | M. Weiß | R. Piechulek | DE | 2:29,2 |
2020 | Barney Roy | 4 | W | Excelebration | C. Appleby | J. Doyle | GB | 2:39,5 |
2019 | Ghaiyyath | 4 | H | Dubawi | C. Appleby | W. Buick | GB | 2:30,1 |
2018 | Best Solution | 4 | H | Kodiac | S. bin Suroor | P. Cosgrave | GB | 2:37,0 |
2017 | Guignol | 5 | H | Cape Cross | J.-P. Carvalho | F. Minarik | DE | 2:32,6 |
2016 | Iquitos | 4 | H | Adlerflug | H.-J. Gröschel | I. Ferguson | DE | 2:33,7 |
2015 | Prince Gibraltar | 4 | H | Rock Of Gibraltar | J.-C. Rouget | F. Veron | FR | 2:31,4 |
2014 | Ivanhowe | 4 | H | Soldier Hollow | J.-P. Carvalho | F. Minarik | DE | 2:36,3 |
2013 | Novellist | 4 | H | Monsun | A. Wöhler | E. Pedroza | DE | 2:33,9 |
2012 | Danedream | 4 | S | Lomitas | P. Schiergen | A. Starke | DE | 2:36,2 |
2011 | Danedream | 3 | S | Lomitas | P. Schiergen | A. Starke | DE | 2:37,5 |
2010 | Night Magic | 4 | S | Sholokhov | W. Figge | F. Minarik | DE | 2:32,7 |
2009 | Getaway | 6 | H | Monsun | J. Hirschberger | A. de Vries | DE | 2:36,0 |
2008 | Kamsin | 3 | H | Samum | P. Schiergen | J. Victoire | DE | 2:37,6 |
2007 | Quijano | 5 | W | Acatenango | P. Schiergen | A Starke | DE | 2:28,1 |
2006 | Prince Flori | 3 | H | Lando | S. Smrczek | F. Minarik | DE | 2:33,8 |
2005 | Warrsan | 7 | H | Caerleon | C.E. Brittain | K. McEvoy | GB | 2:34,4 |
2004 | Warrsan | 6 | H | Caerleon | C.E. Brittain | K. McEvoy | GB | 2:32,7 |
2003 | Mamool | 4 | H | In the Wings | S. bin Suroor | F. Dettori | GB | 2:32,8 |
2002 | Marienbard | 5 | H | Caerleon | S. bin Suroor | F. Dettori | GB | 2:34,9 |
2001 | Morshdi | 3 | W | Slip Anchor | M.A. Jarvis | P. Robinson | GB | 2:31,7 |
2000 | Samum | 3 | H | Monsun | A. Schütz | A. Starke | DE | 2:38,9 |
1999 | Tiger Hill | 4 | H | Danehill | P. Schiergen | T. Hellier | DE | 2:29,9 |
1998 | Tiger Hill | 3 | H | Danehill | P. Schiergen | A. Suborics | DE | 2:40,1 |
1997 | Borgia | 3 | S | Acatenango | B. Schütz | K.. Fallon | DE | 2:28,5 |
1996 | Pilsudski | 4 | H | Polish Precedent | Sir M. Stoute | W. Swinburn | GB | 2:26,7 |
1995 | Germany | 4 | H | Trempolino | B. Schütz | F. Dettori | DE | 2:37,7 |
1994 | Lando | 4 | H | Acatenango | H. Jentzsch | P. Schiergen | DE | 2:27,7 |
1993 | Lando | 3 | H | Acatenango | H. Jentzsch | A. Tylicki | DE | 2:28,2 |
1992 | Mashaallah | 4 | H | Nijinsky II | J. H.Gosden | J. Reid | GB | 2:37,8 |
1991 | Lomitas | 3 | H | Niniski | A. Wöhler | P. Schiergen | DE | 2:28,8 |
1990 | Mondrian | 4 | H | Surumu | U. Stoltefuß | M. Hofer | DE | 2:34,6 |
1989 | Mondrian | 3 | H | Surumu | U. Stoltefuß | K. Woodburn | DE | 2:29,6 |
1988 | Carroll House | 3 | H | Lord Gayle | M. Jarvis | B. Raymond | GB | 2:52,7 |
1987 | Acatenango | 5 | H | Surumu | H. Jentzsch | G. Bocskai | DE | 2:34,7 |
1986 | Acatenango | 4 | H | Surumu | H. Jentzsch | G. Bocskai | DE | 2:28,3 |
1985 | Gold and Ivory | 4 | H | Key to the Mint | I.A. Balding | S. Cauthen | GB | 2:37,8 |
1984 | Strawberry Road | 5 | H | Whiskey Road | J. Nicholls | B. Thompson | FR | 2:29,6 |
1983 | Diamond Shoal | 4 | H | Mill Reef | I.A. Balding | S. Cauthen | GB | 2:28,0 |
1982 | Glint of Gold | 4 | H | Mill Reef | I.A. Balding | P. Eddery | GB | 2:29,1 |
1981 | Pelerin | 4 | H | Sir Gaylord | H. Wragg | G. Starkey | GB | 2:27,6 |
1980 | Nebos | 4 | H | Caro | H. Bollow | L. Mäder | DE | 2:37,6 |
1979 | M-Lolshan | 4 | H | Levmoss | H. Ryan Price | B. Taylor | GB | 2:30,9 |
1978 | Valour | 3 | H | Vaguely Noble | R. J. Houghton | J. Reid | GB | 2:38,4 |
1977 | Windwurf | 5 | H | Kaiseradler | H. Gummelt | G. Lewis | DE | 2:32,4 |
1976 | Sharper | 3 | H | Sea Hawk II | A. Hecker | W. Carson | DE | 2:38,0 |
1975 | Marduk | 4 | H | Orsini | H. Bollow | P. Remmert | DE | 2:41,0 |
1974 | Marduk | 3 | H | Orsini | H. Bollow | P. Remmert | DE | 2:34,8 |
1974 | Meautry | 4 | H | Lionel | G. Pézeril | E. Sauvaget | FR | 2:34,6 |
1973 | Athenagoras | 3 | H | Nasram II | S. v. Mitzlaff | H. Remmert | DE | 2:32,0 |
1972 | Caracol | 3 | H | Tanerko | S. v. Mitzlaff | O. Langner | DE | 2:30,5 |
1971 | Cortez | 6 | H | Orsini | S. v. Mitzlaff | O. Langner | DE | 2:32,2 |
1970 | Alpenkönig | 3 | H | Tamerlane | H. Jentzsch | F. Drechsler | DE | 2:34,0 |
1969 | Stratford | 5 | H | Charlottesville | F. Regoli | C. Ferrari | IT | 2:40,0 |
1968 | Luciano | 4 | H | Henry the Seventh | S. v. Mitzlaff | O. Langner | DE | 2:38,1 |
1967 | Salvo | 4 | H | Right Royal V | H. Wragg | R. Hutchinson | GB | 2:36,0 |
1966 | Atilla | 5 | H | Alcide | H. Wragg | R. Hutchinson | GB | 2:45,4 |
1965 | Demi Deuil | 4 | H | Mourne | M. Bonaventure | H. Samani | FR | 2:41,5 |
1964 | Espresso | 6 | H | Acropolis | H. Wragg | W. Williamson | GB | 2:38,9 |
1963 | Espresso | 5 | H | Acropolis | H. Wragg | W. Williamson | GB | 2:36,7 |
1962 | Kaiserstuhl | 3 | H | Tourment | S. v. Mitzlaff | J. Pall | DE | 2:32,5 |
1961 | Rio Marin | 5 | H | Traghetto | F. Regoli | S. Parravani | IT | 2:31,0 |
1960 | Sheshoon | 4 | H | Precipitation | A. Head | G. Moore | FR | 2:38,0 |
1959 | Malefaim | 4 | H | Premier Baiser | D. Lescale | J. Doyasbère | FR | 2:34,1 |
1958 | Dushka | 3 | S | Scratch | F. Mathet | A. Cucu | FR | 2:32,3 |
1957 | Windfang | 3 | H | Nebelwerfer | J. Kuhr | H. Bollow | DE | 2:36,4 |
1956 | Masetto | 4 | H | Olymp | H. Blume Sen. | G. Streit | DE | 2:42,0 |
1955 | Stani | 6 | H | Nuvolari | K. Keller | A. Cucu | DE | 2:33,0 |
1954 | Baal | 4 | H | Gundomar | H. Blume Sen. | G. Streit | DE | 2:35,4 |
1953 | Niederländer | 6 | H | Ticino | A. v. Borcke | O. Langner | DE | 2:32,5 |
1952 | Mangon | 3 | H | Gundomar | H. Blume Sen. | G. Streit | DE | 2:43,4 |
1951 | Prince d'Ouilly | 3 | H | Gundomar | F. Mathet | J. Doyasbere | FR | 2:35,0 |
1950 | keine Austragung | |||||||
1949 | Silberfasan | 10 | H | Abbot's Speed | P. Trollensen | W. Hessler | DE | |
1948 | Der Löwe | 4 | H | Wahnfried | A. Schlaefke | W. Held | DE | |
1947 | keine Austragung | |||||||
1946 | keine Austragung | |||||||
1945 | keine Austragung | |||||||
1944 | Ticino | 5 | H | Athanasius | A. v. Borcke | O. Schmidt | DE | 2:31,4 |
1943 | Samurai | 6 | H | Oleander | G. Arnull | G. Streit | DE | 2:40,4 |
1942 | Gradivo | 3 | H | Ladro | W. Held | W. Held | DE | 2:39,3 |
1941 | Magnat | 3 | H | Astérus | G. Arnull | G. Streit | DE | 2:40,2 |
1940 | keine Austragung | |||||||
1939 | Trollius | 5 | H | Oleander | H. Nash | E. Böhlke | DE | 2:31,8 |
1938 | Procle | 3 | H | Cavaliere d'Arpino | F. Regoli | P. Caprioli | IT | 2:34,4 |
1937 | Dadji | 4 | H | Astérus | J.E. Watts | E.C. Elliott | FR | 2:35,2 |
1936 | Wahnfried | 3 | H | Flamboyant | F. Fösten Sen. | J. Rastenberger | DE | 2:31,4 |
1935 | Athanasius | 4 | H | Ferro | A. v. Borcke | E. Grabsch | DE | 2:37,4 |
1934 | Agalire | 3 | S | Laland | A. Olejnik | J. Starosta | DE | 2:39,8 |
1933 | Alchimist | 3 | H | Herold | R. Utting | E. Grabsch | DE | 2:37,8 |
1932 | Widerhall | 3 | H | Prunus | G. Arnull | W. Printen | DE | 2:33,0 |
1931 | Sichel | 3 | S | Dark Ronald | R. Utting | E. Böhlke | DE | 2:45,6 |
1929 | Oleander | 5 | H | Prunus | G. Arnull | H. Blume | DE | 2:34,8 |
1928 | Oleander | 4 | H | Prunus | G. Arnull | L. Varga | DE | 2:46,8 |
1927 | Oleander | 3 | H | Prunus | G. Arnull | L. Varga | DE | 2:41,4 |
1926 | Indigo | 3 | H | Prunus | C. Feller | A. Bleuler | DE | 2:39,0 |
1925 | Aditi | 3 | H | Dark Ronald | R. Utting | G. Janek | DE | 2:43,6 |
1924 | Scopas | 5 | H | Sunstar | F. Tesio | F. Regoli | IT | 3:00,0 |
1923 | Ganelon | 3 | H | Pergolese | F. Fösten Sen. | O. Schmidt | DE | 2:43,0 |
1922 | Träumer | 4 | H | Dark Ronald | C. Planner Jun. | A. Bleuler | DE | 2:52,6 |
1921 | Ossian | 3 | H | Fels | F. Fösten Sen. | O. Schmidt | DE | 2:39,0 |
1920 | keine Austragung | |||||||
1919 | keine Austragung | |||||||
1918 | keine Austragung | |||||||
1917 | keine Austragung | |||||||
1916 | keine Austragung | |||||||
1915 | keine Austragung | |||||||
1914 | keine Austragung | |||||||
1913 | Mosci Ksiaze | 3 | H | Sac-à-Papier | M. Gulyas | ÖU | 2:55,0 | |
1912 | Rire aux Larmes | 5 | H | Rabelais | F. O'Neill | FR | 3:02,3 | |
1911 | Badajoz | 4 | H | Gost | M. Barat | FR | ||
1910 | Ksiaze Pan | 3 | H | Sac-à-Papier | J. Winkfield | ÖU | ||
1909 | Azalée | 3 | S | Ajax | R. Denman | G. Stern | FR | |
** | Mademoiselle Bon | 3 | S | Simonian | G. Cunnington | C. Childs | DE | |
1908 | Faust | 3 | H | Saraband | G. Walker | W. O'Connor | DE | |
1907 | Hammurabi | 4 | H | Gallinule | R. Waugh | G. Stern | DE | |
1906 | Hautbois | 3 | H | Lutin | J. Reiff | FR | ||
1905 | Gouvernant | 4 | H | Flying Fox | G. Stern | FR | ||
1904 | Exema | 5 | H | Gulliver | G. Stern | FR | ||
1903 | Vinicius | 3 | H | Masque | J. Ransch | FR | ||
1902 | La Camargo | 4 | S | Childwick | W. Pratt | FR | 2:38,0 | |
1901 | Semendria | 4 | S | Le Sancy | W. Webb | W. Pratt | DE | 2:43,8 |
1900 | Xamete | 4 | H | Talpra Magyar | W. Warne | DE | 2:44,0 | |
1899 | Gobseck | 3 | H | Little Duck | F. Fearis | FR | ||
1898 | Slusohr | 3 | H | Aspirant | W.H. Jones | DE | ||
1897 | En Bloc | 3 | H | Fulmen | W. Smith | DE | ||
1896 | Tokio | 4 | H | Talpra Magyar | F. Sharpe | ÖU | ||
1895 | Armbruster | 3 | H | Good Hope | J.C. Daley | F. Sharpe | DE | |
1894 | Ilse | 4 | S | Saraband | W. Deans | E. Martin | DE | |
1893 | Nickel | 6 | H | Savernake | W. Smith | DE | ||
1892 | Perdican | 3 | H | Little Duck | R. Hartley | FR | ||
1891 | Le Capricorne | 3 | H | Atlantic | F. Webb | Madge | FR | |
1890 | Yellow | 3 | H | Dutch Skater | Ch. Pratt | R. Hartley | FR | |
1889 | Tantale | 3 | H | San Stefano | Ch. Pratt | R. Hartley | FR | |
1888 | Waverley | 3 | H | Narcisse | C. Cunnington | Madge | FR | |
1887 | Bulgar | 3 | H | Eberhard | W. Waugh | Sopp | ÖU | |
1886 | Nero | 3 | H | Don Carlos | H. Jeffery | DE | ||
1885 | Plaisanterie | 3 | S | Wellingtonia | Bundy | DE | ||
1884 | Florence | 4 | S | Wisdom | R. Sherwood | F. Webb | DE | |
1883 | Brocken | 4 | H | Savernake | G. Johnson | T. Busby | DE | |
1882 | Lehetetlen | 3 | H | Waisenknabe | W. Beeson | Smart | ÖU | |
1881 | La Gondola | 3 | S | Cambuscan | J. Waugh Sen. | Peasnall | ÖU | |
1880 | Tallos | 6 | H | Buccaneer | Metcalf | DE | ||
1879 | Kincsem | 5 | S | Cambuscan | R. Hesp | T. Busby | ÖU | |
1878 | Kincsem | 4 | S | Cambuscan | R. Hesp | E. Madden | ÖU | |
1877 | Kincsem | 3 | S | Cambuscan | R. Hesp | E. Madden | ÖU | |
1876 | Przedswit | 4 | H | Knight Of The Garter | Lowell | Butters | DE | |
1875 | Gastgeber | 4 | H | Gaspard | Wilson | DE | ||
1874 | Il Maestro | 5 | H | Dollar | G. Johnson | DE | ||
1873 | Hochstapler | 3 | H | Savernake | C. Hayhoe | E. Madden | DE | |
1872 | Dami | 4 | H | Dollar | Lavis | GB | ||
1871 | Monseigneur | 4 | H | Orphelin | H. Custance | GB | ||
1870 | keine Austragung | |||||||
1869 | Cerdagne | 3 | S | Newminster | Carrott | DE | ||
1868 | Trocadéro | 4 | H | Monarque | Mizen | FR | ||
1867 | Ruy Blas | 3 | H | West Australian | A. Watkins | DE | ||
1866 | Etoile Filante | 3 | S | Young Gladiator | Weber | DE | ||
1865 | Vertugadin | 3 | H | Fitz Gladiator | Carter Jun. | Hullock | FR | |
1864 | Vermouth | 3 | H | The Nabob | T.-R. Carter | E. Flatman | FR | |
1863 | La Toucques | 3 | S | The Baron | Doyle | FR | ||
1862 | Stradella | 3 | S | The Cossack | C. Pratt | FR | ||
1861 | Mon Etoile | 4 | S | Fitz Gladiator | Spreoty | FR | ||
1860 | Capucine | 3 | S | Gladiator | Spreoty | FR | ||
1859 | Geologie | 3 | S | The Prime Warden | H. Jennings | A. Watkins | FR | 3:28,0 |
1858 | La Maladetta | 3 | S | The Baron | G. Pratt | FR | 3:57,0 |
* | Geschlecht: S = Stute, H = Hengst, W = Wallach |
** | 1909 - Totes Rennen (zwei Sieger) |
Distanzen: Von 1858 bis 1886: 3.200 m, von 1887 bis 1893 2.400 m, von 1894 bis 1897 2.200 m | |
Von 1942 bis 1944 wurde der Große Preis von Baden in Berlin-Hoppegarten gelaufen. | |
ÖU = Österreich-Ungarn | |
GB = Großbritannien | |
DE = Deutschland | |
IT = Italien | |
FR = Frankreich | |
Ausführlichere Statistiken über den Großen Preis von Baden finden man bei Galopp-Sieger.de |