Pl. | Abst. | Trainer | Jockey | Quote | ||||||
1. | Sisfahan | H. Grewe | A. Starke | 12,5 | ||||||
2. | 1 ¼ | Alter Adler | W. Hickst | T. Bachelot | 4,3 | |||||
3. | 1 ¾ | Imi | P. Schiergen | S. Vogt | 31,9 | |||||
4. | H | Lord Charming | P. Schiergen | B. Murzabayev | 10,1 | |||||
5. | H | Aff Un Zo | M. Klug | A. de Vries | 11,2 | |||||
6. | 1 ¼ | Nordstrand | M. Klug | M. Pecheur | 25,1 | |||||
7. | ½ | Sky Out | M. Klug | R. Thomas | 12,8 | |||||
8. | K | Alborz | H. Grewe | C. Lecoeuvre | 61,1 | |||||
9. | ½ | Vallando | M. Weiß | E. Pedroza | 21,2 | |||||
10. | H | Dolcetto | H. Grewe | M. Cadeddu | 14,2 | |||||
11. | ½ | Sun Of Gold | J.P. Carvalho | R. Piechulek | 18,9 | |||||
12. | ¾ | Santorini | D. Moser | W. Panov | 34,8 | |||||
13. | 1 ¼ | Sea Of Sands | J.P. Carvalho | L. Delozier | 8,4 | |||||
14. | 1 ¼ | Virginia Storm | H. Grewe | E. Hardouin | 19,2 | |||||
15. | kK | Nacido | Y. Almenräder | M. Michel | 95,4 | |||||
16. | ¾ | Diamantis | A. Suborics | A. Crastus | 21,5 | |||||
17. | 1 ¼ | Sir Vulcano | A. Wöhler | J. Bojko | 70,6 | |||||
18. | 1 ¾ | Elegant Maximus | M. Klug | M. Seidl | 57,1 | |||||
19. | K | Sassoon | J.P. Carvalho | R. Haedens | 24,4 | |||||
20. | 8 | Liban | P. Schiergen | D. Schiergen | 70,2 |
Quotenvergleich (01.07.) | Racebets | Pferdewetten | |
Alter Adler | 4,0 | 3,5 | |
Sea Of Sands | 8,0 | 8,5 | |
Lord Charming | 7,5 | 12,0 | |
Dolcetto | 8,5 | 12,0 | |
Sisfahan | 12,0 | 8,5 | |
Sun Of Gold | 15,0 | 12,0 | |
Aff Un Zo | 15,0 | 15,0 | |
Diamantis | 20,0 | 20,0 |
Pl. | Abst. | Kg | Jockey | Quote | |||
20.06.2021 - Hannover: Derby-Trial, Liste | |||||||
2.200 m, 15.000 € - Boden: gut | |||||||
1. | Quebueno | 58,0 | J.Bojko | 18.6 | |||
2. | 0,5 | Nordstrand | 58,0 | E.Pedroza | 9.7 | ||
3. | 1,25 | Nacido | 58,0 | M.Michel | 42.0 | ||
3. | 0 | Santorini | 58,0 | W.Panov | 5.1 | ||
5. | 0,05 | Imi | 58,0 | B.Murzabayev | 3.9 | ||
6. | 0,75 | Sporting | 58,0 | R.Piechulek | 12.3 | ||
7. | 3 | Domstürmer | 59,0 | J.Palik | 35.8 | ||
8. | 0,75 | Kings Of Leon | 58,0 | M.Casamento | 20.8 | ||
9. | 0,5 | Kiss From Greta | 56,0 | M.Cadeddu | 18.5 | ||
10. | 0,5 | Siluto | 56,0 | M.Abik | 46.9 | ||
11. | 0,5 | Agent Empire | 58,0 | S.Vogt | 23.9 | ||
12. | 4,5 | Sampras | 58,0 | M.Seidl | 4.0 | ||
13. | 4 | Gedöns | 56,0 | A.Helfenbein | 52.2 | ||
14. | 30 | Lommerzheim | 56,0 | A.Best | 82.5 | ||
20.06.2021 - Chantilly: Prix du Lys, Gr III | |||||||
2.400 m, 80.000 € - Boden: weich | |||||||
1. | Northern Ruler | 58,0 | M. Guyon | 7.6 | |||
2. | 0.5 | Bubble Gift | 58,0 | C. Demuro | 6.2 | ||
3. | 1.75 | Gabello | 58,0 | C. Soumillon | 6.8 | ||
4. | 1.25 | Tides Of War | 58,0 | A. Pouchin | 5.6 | ||
5. | 1.5 | Diamantis | 58,0 | A. Crastus | 5.2 | ||
6. | 2 | Centrical | 58,0 | M. Barzalona | 3.2 | ||
7. | 1.25 | Cosmas | 58,0 | A. Lemaitre | 32.0 | ||
13.06.2021 - Köln: Union-Rennen, Gr.II | |||||||
2.200 m, 65.000 € - Boden: gut | |||||||
1. | Best Of Lips | 58,0 | L.Delozier | 3.4 | |||
2. | 4,75 | Dolcetto | 58,0 | M.Cadeddu | 23.4 | ||
3. | 0,3 | Sky Out | 58,0 | A.Pietsch | 13.9 | ||
4. | 1 | Sun Of Gold | 58,0 | F.Veron | 6.9 | ||
5. | 0,3 | Virginia Storm | 58,0 | A.Starke | 3.1 | ||
6. | 1 | Alborz | 58,0 | C.Lecoeuvre | 19.5 | ||
7. | 5 | Wiesentau | 58,0 | E.Pedroza | 8.1 | ||
8. | 2,25 | Liban | 58,0 | S.Vogt | 16.6 | ||
9. | 15 | Sir Vulcano | 58,0 | J.Bojko | 12.4 | ||
30.05.2021 - Düsseldorf: Grafenberger Derby-Trial, Liste | |||||||
2.200 m, 15.000 € - Boden: weich | |||||||
1. | Aff Un Zo | 58,0 | A.de Vries | 5.7 | |||
2. | 1,25 | Sisfahan | 58,0 | A.Starke | 5.8 | ||
3. | 1,5 | Elegant Maximus | 58,0 | M.Seidl | 5.0 | ||
4. | 2,75 | Kir Royal | 58,0 | M.Cadeddu | 17.5 | ||
5. | 1 | Novellini | 58,0 | E.Pedroza | 5.3 | ||
6. | 3,75 | Cornicello | 58,0 | A.Best | 29.8 | ||
7. | 1,5 | Wintermond | 58,0 | B.Murzabayev | 8.7 | ||
8. | 1,5 | Utamaro | 58,0 | S.Vogt | 9.4 | ||
9. | 0,2 | Siluto | 58,0 | C.Lecoeuvre | 12.4 | ||
10. | 1,25 | Osiris | 58,0 | T.Scardino | 57.0 | ||
11. | 7,5 | Lommerzheim | 58,0 | R.Piechulek | 27.1 | ||
24.05.2021 - Paris: Prix Hocquart, Gr.II | |||||||
2.200 m, 130.000 € - Boden: weich | |||||||
1. | Bubble Gift | 58,0 | G. Mossé | 7.6 | |||
2. | 0,3 | Gregolimo | 58,0 | I. Mendizabal | 6.2 | ||
3. | 0,75 | Lambo | 58,0 | S. Pasquier | 6.8 | ||
4. | 1,75 | Sassoon | 58,0 | M. Barzalona | 5.6 | ||
5. | 2,5 | Media Stream | 58,0 | M. Guyon | 5.2 | ||
6. | 4,5 | Calgary | 58,0 | C. Soumillon | 3.2 | ||
7. | 9 | Shut The Box | 58,0 | C. Demuro | 32.0 | ||
8. | 0,5 | Gold | 58,0 | O. Peslier | 31.0 | ||
24.05.2021 - Köln: Mehl-Mülhens-Rennen, Gr.II | |||||||
1.600 m, 100.000 € - Boden: weich | |||||||
1. | Mythico | 58,0 | R.Piechulek | 4.4 | |||
2. | 0,1 | Best Lightning | 58,0 | A.de Vries | 6.4 | ||
3. | 2 | Best Of Lips | 58,0 | L.Delozier | 2.0 | ||
4. | 0,1 | Sampras | 58,0 | M.Seidl | 8.7 | ||
5. | 4,75 | Kings Of Leon | 58,0 | B.Murzabayev | 15.4 | ||
6. | 4,25 | Sagamore | 58,0 | M.Cadeddu | 49.7 | ||
7. | 4,5 | Surin Beach | 58,0 | A.Starke | 12.1 | ||
8. | 1,25 | Timotheus | 58,0 | W.Panov | 33.0 | ||
23.05.2021 - Berlin: Derby-Trial, Gr.III | |||||||
2.000 m, 33.000 € - Boden: gut | |||||||
1. | Sea Of Sands | 58,0 | L.Delozier | 4.0 | |||
2. | 0,2 | Lord Charming | 58,0 | B.Murzabayev | 3.9 | ||
3. | 1,75 | Vallando | 58,0 | A.de Vries | 5.8 | ||
4. | 0,5 | Wiesentau | 58,0 | E.Pedroza | 9.2 | ||
5. | 0,75 | Santorini | 58,0 | W.Panov | 9.5 | ||
6. | 0,5 | Sporting | 58,0 | R.Piechulek | 42.9 | ||
7. | 1,75 | Dolcetto | 58,0 | A.Starke | 5.1 | ||
8. | 1,75 | Eaststorm | 58,0 | M.Seidl | 42.2 | ||
9. | 2 | Prairie Snake | 58,0 | M.Michel | 27.8 | ||
10. | 7 | Icamparo | 58,0 | J.Bojko | 50.7 | ||
01.05.2021 - Saint-Cloud: Prix Greffulhe - Gr.II | |||||||
2.100 m, 130.000 € - Boden: gut | |||||||
1. | Baby Rider | 58,0 | S. Pasquier | 3.8 | |||
2. | 0,3 | Smile Makers | 58,0 | M. Barzalona | 15.0 | ||
3. | 2,5 | Martial Eagle | 58,0 | P. Boudot | 2.1 | ||
4. | 2,5 | Pouvoir Royal | 58,0 | C. Demuro | 6.0 | ||
5. | 1 | Cash Equity | 58,0 | T. Bachelot | 14.0 | ||
6. | 0,2 | Sa'ad | 58,0 | M. Guyon | 14.0 | ||
7. | 10 | Inside Glory | 58,0 | O. Peslier | 13.0 | ||
01.05.2021 - München: Bavarian Classic, Gr.III | |||||||
2.000 m, 33.000 € - Boden: weich | |||||||
1. | Lambo | 58,0 | A.de Vries | 8.5 | |||
2. | 1,25 | Virginia Storm | 58,0 | A.Starke | 3.1 | ||
3. | 2 | Sea Of Sands | 58,0 | L.Delozier | 2.7 | ||
4. | 0,2 | Sir Vulcano | 58,0 | J.Bojko | 22.7 | ||
5. | 1 | Liban | 58,0 | B.Murzabayev | 7.0 | ||
6. | 1,5 | Wiesentau | 58,0 | E.Pedroza | 5.9 | ||
7. | 6 | Kurtmatheus | 58,0 | M.Abik | 31.3 | ||
24.04.2021 - Krefeld: Dr. Busch-Memorial, Gr.III | |||||||
1.700 m, 40.000 € - Boden: weich | |||||||
1. | Best Of Lips | 58,0 | L.Delozier | 4.0 | |||
2. | 0,75 | Mythico | 58,0 | M.Pecheur | 10.3 | ||
3. | 2,25 | Lord Charming | 58,0 | B.Murzabayev | 6.2 | ||
4. | 0,75 | Kings Of Leon | 58,0 | M.Casamento | 52.8 | ||
5. | 2 | Kir Royal | 58,0 | M.Cadeddu | 12.5 | ||
6. | 2,25 | Surin Beach | 58,0 | A.Starke | 3.3 | ||
7. | 0,5 | Sagamore | 58,0 | R.Piechulek | 24.9 | ||
8. | 1 | Night Ocean | 58,0 | M.Seidl | 39.5 | ||
9. | 0,5 | Timotheus | 58,0 | E.Pedroza | 8.6 | ||
10. | 0,2 | Domstürmer | 58,0 | A.de Vries | 72.0 | ||
11. | 3,25 | Wintermond | 58,0 | S.Vogt | 13.3 | ||
2020: | |||||||
17.11.2020 - Saint-Cloud: Prix
Kantar
|
|||||||
2.000
m 22.000 € - Boden: schwer
|
|||||||
1.
|
Sa'ad | 55,5 | O. D'Andigne | 14.0 | |||
2.
|
1,5 | Martial Eagle | 56,0 | P. Boudot | 4.0 | ||
3.
|
5 | Blue Horizon | 58,0 | A. Pouchin | 33.0 | ||
4. | 5 | Django Unchained | 58,0 | A. Starke | 2.0 | ||
5. | 0,25 | Nathan The Sixth | 55,0 | L. Bails | 26.0 | ||
6. | 0,25 | Gosha | 58,0 | M. Guyon | 7.9 | ||
7.
|
0,25 | Barc | 58,0 | H. Journiac | 13.0 | ||
8.
|
2 | Bobik | 54,0 | P. Cheyer | 22.0 | ||
9.
|
6 | Berkane | 53,5 | M. Joseph-M. | 64.0 | ||
10.
|
12 | Delayne | 54,0 | S. Chuette | 64.0 | ||
11.
|
0,5 | Boogie | 58,0 | M. Barzalona | 34.0 | ||
12.
|
1 | Silverpic | 58,0 | Q. Perrette | 85.0 | ||
|
|||||||
15.11.2020 - Krefeld: Herzog von
Rabitor-Rennen, Gr.III
|
|||||||
1.700
m, 55.000 € - Boden: weich
|
|||||||
1.
|
Mythico | 58,0 | L.Delozier | 5.8 | |||
2.
|
0,5 | Dolcetto | 58,0 | M.Cadeddu | 7.4 | ||
3.
|
1,5 | Virginia Storm | 58,0 | A.Starke | 3.3 | ||
4.
|
11 | Nante | 58,0 | A.Pietsch | 28.4 | ||
5.
|
1,25 | Sporting | 58,0 | S.Vogt | 8.6 | ||
6.
|
0,5 | Novellini | 58,0 | B.Murzabayev | 4.3 | ||
7.
|
1,5 | Sardasht | 58,0 | A.Helfenbein | 18.5 | ||
8.
|
25 | Eaststorm | 58,0 | M.Seidl | 20.6 | ||
9.
|
18 | Turandot | 56,5 | W.Panov | 10.6 | ||
24.10.2020 - Saint-Cloud: Critérium
de Saint-Cloud,Gr.I
|
|||||||
2.000
m, 150.000 € - Boden: schwer
|
|||||||
1.
|
Gear Up | 57,0 | J. Doyle | 28.0 | |||
2.
|
0,25 | Botanik | 57,0 | M. Barzalona | 17.0 | ||
3.
|
2 | Makaloun | 57,0 | C. Soumillon | 2.3 | ||
4.
|
2 | Tiger Tanaka | 55,5 | J. Marcialis | 4.0 | ||
5.
|
2,35 | Bolshoi Ballet | 57,0 | P. Boudot | 5.9 | ||
6.
|
3 | Sweet Lady | 55,5 | C. Demuro | 14.0 | ||
7.
|
5 | Best Of Lips | 57,0 | M. Guyon | 5.5 | ||
|
|||||||
18.10.2020 - Baden: Ferdinand Leisten-Memorial
|
|||||||
1.400
m, 200.000 € - Boden:weich
|
|||||||
1.
|
Principe | 56,0 | B.Murzabayev | 3.7 | |||
2.
|
5 | Sledge Hammer | 57,0 | A.Pietsch | 23.5 | ||
3.
|
1 | Lambo | 56,0 | W.Panov | 46.8 | ||
4.
|
0,1 | Sagamore | 57,0 | A.Starke | 7.4 | ||
5.
|
0,2 | Domstürmer | 56,0 | S.Vogt | 33.8 | ||
6.
|
1,75 | Aribeau | 57,0 | V.Schiergen | 33.4 | ||
7.
|
0,3 | Der Prince | 58,0 | S.Hellyn | 4.9 | ||
8.
|
0,3 | Kahar | 56,0 | C.Lecoeuvre | 7.0 | ||
9.
|
1,5 | Aff Un Zo | 56,0 | M.Pecheur | 13.6 | ||
10.
|
0,05 | Blue Horizon | 56,0 | A.Helfenbein | 41.3 | ||
11.
|
1,25 | Flamingo Hollow | 56,0 | L.Delozier | 17.6 | ||
12.
|
2,75 | Scipio | 56,0 | J.Bojko | 20.1 | ||
13.
|
2 | Augustinus | 57,0 | R.Piechulek | 16.5 | ||
14.
|
0,3 | Touch Moon | 57,0 | C.Santangelo | 69.1 | ||
15.
|
26 | Flitsch | 57,0 | M.Cadeddu | 50.2 | ||
16.
|
37 | Ariadne | 54,0 | M.Seidl | 95.5 | ||
|
|||||||
11.10.2020 - Köln: Preis des
Winterfavoriten, Gr III
|
|||||||
1.600 m, 155.000
€ - Boden:weich
|
|||||||
1.
|
Best Of Lips | 58,0 | F.Norton | 3.8 | |||
2.
|
3,5 | Sea Of Sands | 58,0 | L.Delozier | 4.1 | ||
3. | 4 | Mythico | 58,0 | B.Murzabayev | 6.4 | ||
4. | 2,25 | Juanito | 58,0 | A.Starke | 3.3 | ||
5. | 2,5 | Sardasht | 58,0 | C.Lecoeuvre | 8.3 | ||
6. | 9 | Kings Of Leon | 58,0 | A.Pietsch | 23.7 | ||
7. | 7 | Ponntos | 58,0 | J.Palik | 69.5 | ||
8. | 3,25 | Imi | 58,0 | M.Cadeddu | 40.3 | ||
9. | 27 | Lommerzheim | 58,0 | M.Pecheur | 59.3 | ||
66. | Sampras | 58,0 | M.Seidl | ||||
12.09.2020 - Baden-Baden Zukunftsrennen, Gr III | |||||||
1.400 m, 27.500 € - Boden: gut bis weich | |||||||
1. | Reine Damour | 56,5 | A.Helfenbein | 6.6 | |||
2. | 0,05 | Juanito | 58,0 | A.Starke | 15.9 | ||
3. | 0,75 | Shila | 56,5 | M.Pecheur | 12.5 | ||
4. | 1 | Sardasht | 58,0 | C.Lecoeuvre | 8.1 | ||
5. | 0,2 | Waldersee | 58,0 | B.Murzabayev | 6.1 | ||
6. | 1 | Timotheus | 58,0 | A.de Vries | 2.2 | ||
7. | 2,25 | Novemba | 56,5 | L.Delozier | 10.9 | ||
8. | 1,25 | Domstürmer | 58,0 | M.Casamento | 29.8 | ||
9. | 0,75 | Flitsch | 58,0 | M.Cadeddu | 28.7 | ||
30.08.2020 - Düsseldorf: Junioren-Preis, Liste | |||||||
1.600 m, 12.500 € - Boden: gut | |||||||
1. | Salonlove | 54,5 | C.Lecoeuvre | 17.8 | |||
2. | 3 | Milka | 55,5 | A.de Vries | 5.6 | ||
3. | 1,25 | Demonstration | 55,5 | S.Koyuncu | 23.7 | ||
4. | 1 | Eaststorm | 58,0 | M.Seidl | 1.9 | ||
5. | 0,75 | Hielka | 54,5 | M.Casamento | 17.2 | ||
6. | 7 | Kickandwin | 57,0 | F.X.Weißmeier | 42.0 | ||
7. | 1,25 | Nante | 58,0 | B.Murzabayev | 3.2 |